![]() |
|||||||||
| Go to Connecticare Health menu | |||||||||
| For help or questions call 1-866-508-0618 | |||||||||
Connecticare Solo Plan Benefits and Rates - 14 Medical Plans |
|||||||||
| Connecticare offers many affordable health insurance plans in Connecticut. All Connecticare medical health care plans allow you to visit any of their medical providers without a referral. Connecticare offers Traditional HMO medical plans, low cost Up Front Deductible plans, and low cost HSA Compatible plans. Some plans offer maternity and pregnancy benefits. See below for health plan benefits and prices available in Connecticut. For additional help or questions feel free to call 1-866-508-0618. | |||||||||
| The prices on this page applies to those who live in the counties of Hartford, New London, Tolland, and Windham. | |||||||||
| View prices for other counties here | |||||||||
Connecticare Solo HMO Health Insurance Rates and Quotes - 3 Traditional Plans below |
|||||||||
| 1. Connecticare HMO 25 - 500 Medical Health Insurance Plan | |||||||||
| 1. Medical Care Benefits | You Pay | ||||||||
| Doctor Copay | $25 / $35 | ||||||||
In Hospital Costs |
$500 per day |
||||||||
| per person / per year | $2000 per year | View HMO 25-500 Medical & Prescription Benefits here | |||||||
| Out Patient Surgery | $500 per visit | ||||||||
| Diagnostic Tests & Xrays | Free | ||||||||
| Maternity Benefits | Yes | ||||||||
| Prescription Copays$10 Tier 1 / $20 Tier 2 / $35 Tier 3 | View what is not covered here | ||||||||
![]() |
|||||||||
| Enroll with Connecticare Solo | |||||||||
| 2. Connecticare HMO 25 - 2000 Health Insurance Plan | |||||||||
| 2. Medical Care Benefits | You Pay | ||||||||
| Doctor Copay | $25 / $35 | ||||||||
In Hospital Costs and |
Hospital & |
||||||||
| Out Patient Surgery | Surgery | View HMO 25-2000 Medical & Prescription Benefits here | |||||||
| per person / per year | $2000 per year | ||||||||
| Diagnostic Tests & Xrays | Free | ||||||||
| Maternity Benefits | Yes | ||||||||
| Prescription Copays$10 Tier 1 / $20 Tier 2 / $35 Tier 3 | View what is not covered here | ||||||||
![]() |
|||||||||
| View More Rates & Quotes for this plan | |||||||||
| Enroll with Connecticare Solo | |||||||||
| 3. Connecticare Solo HMO 30 - 500 Medical Health Plan | |||||||||
| 3. Medical Care Benefits | You Pay | ||||||||
| Doctor Copay | $30 / $45 | ||||||||
In Hospital Costs |
$500 per day |
||||||||
| per person / per year | $2000 per year | View HMO 30-500 Medical & Prescription Benefits here | |||||||
| Out Patient Surgery | $500 per visit | ||||||||
| Lab Services | Free | ||||||||
| Advanced Xrays- ex. MRIs | $75 | ||||||||
| Maternity Benefits | Yes | ||||||||
| View what is not covered here | |||||||||
| Prescription Copays $20 Tier 1 / Tier 2 & 3 50% | |||||||||
![]() |
|||||||||
| View More Rates & Quotes for this plan | |||||||||
| Enroll with Connecticare Solo | |||||||||
Connecticare Upfront Deductible Health Insurance Rates and Quote - 6 Low Cost Plans |
|||||||||
|
4. Connecticare Solo HMO 1500 Upfront Deductible Health Insurance Plan | ||||||||
| 4. Medical Care Benefits | You Pay | ||||||||
| Preventative Care | Free or Copay | ||||||||
| Presciption Drugs | Copay | ||||||||
| Medical care below is subject to deductible | |||||||||
| $1500 deductible then | You Pay | View HMO 1500 Medical & Prescription Benefits here | |||||||
| Doctor Copay | $25 / $35 | ||||||||
In Hospital Costs |
$100 per day |
||||||||
| per person / per year | $500 per year | ||||||||
| Out Patient Surgery | $100 per vist | ||||||||
| Diagnostic Tests & Xrays | Free | View what is not covered here | |||||||
| Maternity Benefits | YES | ||||||||
| Prescription Copays$10 Tier 1 / $20 Tier 2 / $35 Tier 3 | |||||||||
![]() |
|||||||||
| View More Rates & Quotes for this plan | |||||||||
| Enroll with Connecticare Solo | |||||||||
| 5. Connecticare HMO 2500 Upfront Deductible Medical Insurance Plan | |||||||||
| 5. Medical Care Benefits | You Pay | ||||||||
| Preventative Care | Free or Copay | ||||||||
| Presciption Drugs | Copay | ||||||||
| Medical care below is subject to deductible | |||||||||
| $2500 deductible then . . . | You Pay | View HMO 2500 Medical & Prescription Benefits here | |||||||
| Doctor Copay | $25 / $35 | ||||||||
In Hospital Costs . . . . . . . . |
$100 per day |
||||||||
| per person / per year | $500 per year | ||||||||
| Out Patient Surgery . . . . . . | $100 per vist | ||||||||
| Diagnostic Tests & Xrays | Free | View what is not covered here | |||||||
| Maternity Benefits . . . . . . . . | YES | ||||||||
| Prescription Copays $10 Tier 1 / $20 Tier 2 / $35 Tier 3 | |||||||||
![]() |
|||||||||
| View More Rates & Quotes for this plan | |||||||||
| Enroll with Connecticare Solo | |||||||||
| 6. Connecticare Solo POS 500 Upfront Deductible Health Insurance Plan | |||||||||
| 6. Medical Care Benefits | You Pay | ||||||||
| Preventative Care | Free or Copay | ||||||||
| Presciption Drugs | Copay | ||||||||
| Medical care below is subject to deductible | |||||||||
| $500 deductible then . . . | You Pay | View POS 500 Medical & Prescription Benefits here | |||||||
| Doctor Copay | $25 / $35 | ||||||||
In Hospital Costs . . . . . . . . |
$500 per |
||||||||
| per person / per year | admission | ||||||||
| Out Patient Surgery . . . . . . . | $250 per visit | ||||||||
| Diagnostic Tests & Xrays | Free | View what is not covered here | |||||||
| Maternity Benefits | NO Coverage | ||||||||
| Prescription Copays$10 Tier 1 / $20 Tier 2 / $35 Tier 3 | |||||||||
![]() |
|||||||||
| View More Rates & Quotes for this plan | |||||||||
| Enroll with Connecticare Solo | |||||||||
| 7. Connecticare POS 1000 Upfront Deductible Medical Health Insurance Plan | |||||||||
| Medical Care Benefits | You Pay | ||||||||
| Preventative Care Benefits | Free or Copay | ||||||||
| Presciption Drug Benefits | Copay | ||||||||
| Medical care below is subject to deductible | |||||||||
| $1000 deductible then | You Pay | View POS 1000 Medical & Prescription Benefits here | |||||||
| Doctor Copay | $25 / $35 | ||||||||
In Hospital Costs |
$500 per |
||||||||
| per person / per year | admission | ||||||||
| Out Patient Surgery | $250 per visit | ||||||||
| Diagnostic Tests & Xrays | Free | View what is not covered here | |||||||
| Maternity Benefits | NO Coverage | ||||||||
| Prescription Copays$10 Tier 1 / $20 Tier 2 / $35 Tier 3 | |||||||||
![]() |
|||||||||
| View More Rates & Quotes for this plan | |||||||||
| Enroll with Connecticare Solo | |||||||||
| 8. Connecticare POS 2000 Upfront Deductible Medical Insurance Plan | |||||||||
| Medical Care Benefit | You Pay | ||||||||
| Preventative Care | Free or Copay | ||||||||
| Presciption Drugs | Copay | ||||||||
| Medical care below is subject to deductible | |||||||||
| $2000 deductible then | You Pay | View POS 2000 Medical & Prescription Benefits here | |||||||
| Doctor Copay | $25 / $35 | ||||||||
In Hospital Costs |
$500 per |
||||||||
| per person / per year | admission | ||||||||
| Out Patient Surgery | $250 per visit | ||||||||
| Diagnostic Tests & Xrays | Free | View what is not covered here | |||||||
| Maternity Benefits | NO Coverage | ||||||||
| Prescription Copays$10 Tier 1 / $20 Tier 2 / $35 Tier 3 | |||||||||
![]() |
|||||||||
| View More Rates & Quotes for this plan | |||||||||
| Enroll with Connecticare Solo | |||||||||
Connecticare HSA Compatible Health Insurance Plan, Rates, and Quotes - 6 Low Cost Plans |
|||||||||
| 1. All HSA compatible plans are health insurance plans with a large deductible. | |||||||||
| 2. These large deductibles must be paid before the health insurance plan pays for prescription drugs or medical costs. | |||||||||
| 3. Preventative care is the only benefit paid before the insurance deductible by any HSA compatible plan | |||||||||
| 4. A Health Savings Account (HSA) is usually opened and money is deposited into to pay for medical costs that are under the HSA Compatible Plan deductible. The money deposited is tax deductible. | |||||||||
| Connecticare Solo HMO HSA Compatible Health Insurance Plans 9, 10, 11 | |||||||||
| Medical Care Benefit | You Pay | View HMO HSA Preventative Benefits | |||||||
| Preventative Care Benefits | Free or Copay | ||||||||
| Medical Care below is subject to deductible | |||||||||
| Yearly deductible then . . . . . | You Pay | ||||||||
| Doctor Copay | Free | ![]() |
|||||||
In Hospital Costs |
Free |
Plan 9 | |||||||
| per person / per year | Free | HMO HSA | |||||||
| Out Patient Surgery | Free | 1500 | |||||||
| Diagnostic Tests & Xrays | Free | ----> | |||||||
| Prescription Drugs | Free or Copay | ||||||||
| Maternity Benefits | YES - Free | ||||||||
| View HMO HSA 1500 Medical & Prescription Benefits--> | |||||||||
| Enroll with Connecticare Solo | |||||||||
| Plan10 | |||||||||
| HMO HSA | |||||||||
| 3000 | |||||||||
| ----> | |||||||||
| View HMO HSA 3000 Medical & Prescription Benefits--> | |||||||||
| Plan 11 | |||||||||
| HMO HSA | |||||||||
| Enroll with Connecticare Solo | 5000 | ||||||||
| ----> | |||||||||
| View HMO HSA 5000 Medical & Prescription Benefits--> | |||||||||
| View what is not covered | |||||||||
| Connecticare Solo POS HSA Compatible Medical Insurance Plans 12, 13, 14 | |||||||||
| Medical Care Benefit | You Pay | View POS HSA Preventative Benefits | |||||||
| Preventative Care Benefits | Free or Copay | ||||||||
| Medical Care below is subject to deductible | |||||||||
| Yearly deductible then | You Pay | ||||||||
| Doctor Copay | Free | ![]() |
|||||||
In Hospital Costs |
Free |
Plan 12 | |||||||
| per person / per year | Free | POS HSA | |||||||
| Out Patient Surgery | Free | 1500 | |||||||
| Diagnostic Tests & Xrays | Free | ||||||||